chinook / Track

3,503 rows

This data as json

Suggested facets:

TrackId Name AlbumId MediaTypeId GenreId Composer Milliseconds Bytes UnitPrice
1401 Judgement Of Heaven 113 1 1 Steve Harris 312476 12501120 0.99
1402 Blood On The World's Hands 113 1 1 Steve Harris 357799 14313600 0.99
1403 The Edge Of Darkness 113 1 1 Blaze Bayley/Janick Gers/Steve Harris 399333 15974528 0.99
1404 2 A.M. 113 1 1 Blaze Bayley/Janick Gers/Steve Harris 337658 13511087 0.99
1405 The Unbeliever 113 1 1 Janick Gers/Steve Harris 490422 19617920 0.99
1406 Futureal 114 1 1 Blaze Bayley/Steve Harris 175777 7032960 0.99
1407 The Angel And The Gambler 114 1 1 Steve Harris 592744 23711872 0.99
1408 Lightning Strikes Twice 114 1 1 David Murray/Steve Harris 290377 11616384 0.99
1409 The Clansman 114 1 1 Steve Harris 539689 21592327 0.99
1410 When Two Worlds Collide 114 1 1 Blaze Bayley/David Murray/Steve Harris 377312 15093888 0.99
1411 The Educated Fool 114 1 1 Steve Harris 404767 16191616 0.99
1412 Don't Look To The Eyes Of A Stranger 114 1 1 Steve Harris 483657 19347584 0.99
1413 Como Estais Amigos 114 1 1 Blaze Bayley/Janick Gers 330292 13213824 0.99
1414 Please Please Please 115 1 14 James Brown/Johnny Terry 165067 5394585 0.99
1415 Think 115 1 14 Lowman Pauling 166739 5513208 0.99
1416 Night Train 115 1 14 Jimmy Forrest/Lewis C. Simpkins/Oscar Washington 212401 7027377 0.99
1417 Out Of Sight 115 1 14 Ted Wright 143725 4711323 0.99
1418 Papa's Got A Brand New Bag Pt.1 115 1 14 James Brown 127399 4174420 0.99
1419 I Got You (I Feel Good) 115 1 14 James Brown 167392 5468472 0.99
1420 It's A Man's Man's Man's World 115 1 14 Betty Newsome/James Brown 168228 5541611 0.99
1421 Cold Sweat 115 1 14 Alfred Ellis/James Brown 172408 5643213 0.99
1422 Say It Loud, I'm Black And I'm Proud Pt.1 115 1 14 Alfred Ellis/James Brown 167392 5478117 0.99
1423 Get Up (I Feel Like Being A) Sex Machine 115 1 14 Bobby Byrd/James Brown/Ron Lenhoff 316551 10498031 0.99
1424 Hey America 115 1 14 Addie William Jones/Nat Jones 218226 7187857 0.99
1425 Make It Funky Pt.1 115 1 14 Charles Bobbitt/James Brown 196231 6507782 0.99
1426 I'm A Greedy Man Pt.1 115 1 14 Charles Bobbitt/James Brown 217730 7251211 0.99
1427 Get On The Good Foot 115 1 14 Fred Wesley/James Brown/Joseph Mims 215902 7182736 0.99
1428 Get Up Offa That Thing 115 1 14 Deanna Brown/Deidra Jenkins/Yamma Brown 250723 8355989 0.99
1429 It's Too Funky In Here 115 1 14 Brad Shapiro/George Jackson/Robert Miller/Walter Shaw 239072 7973979 0.99
1430 Living In America 115 1 14 Charlie Midnight/Dan Hartman 282880 9432346 0.99
1431 I'm Real 115 1 14 Full Force/James Brown 334236 11183457 0.99
1432 Hot Pants Pt.1 115 1 14 Fred Wesley/James Brown 188212 6295110 0.99
1433 Soul Power (Live) 115 1 14 James Brown 260728 8593206 0.99
1434 When You Gonna Learn (Digeridoo) 116 1 1 Jay Kay/Kay, Jay 230635 7655482 0.99
1435 Too Young To Die 116 1 1 Smith, Toby 365818 12391660 0.99
1436 Hooked Up 116 1 1 Smith, Toby 275879 9301687 0.99
1437 If I Like It, I Do It 116 1 1 Gelder, Nick van 293093 9848207 0.99
1438 Music Of The Wind 116 1 1 Smith, Toby 383033 12870239 0.99
1439 Emergency On Planet Earth 116 1 1 Smith, Toby 245263 8117218 0.99
1440 Whatever It Is, I Just Can't Stop 116 1 1 Jay Kay/Kay, Jay 247222 8249453 0.99
1441 Blow Your Mind 116 1 1 Smith, Toby 512339 17089176 0.99
1442 Revolution 1993 116 1 1 Smith, Toby 616829 20816872 0.99
1443 Didgin' Out 116 1 1 Buchanan, Wallis 157100 5263555 0.99
1444 Canned Heat 117 1 14 Jay Kay 331964 11042037 0.99
1445 Planet Home 117 1 14 Jay Kay/Toby Smith 284447 9566237 0.99
1446 Black Capricorn Day 117 1 14 Jay Kay 341629 11477231 0.99
1447 Soul Education 117 1 14 Jay Kay/Toby Smith 255477 8575435 0.99
1448 Failling 117 1 14 Jay Kay/Toby Smith 225227 7503999 0.99
1449 Destitute Illusions 117 1 14 Derrick McKenzie/Jay Kay/Toby Smith 340218 11452651 0.99
1450 Supersonic 117 1 14 Jay Kay 315872 10699265 0.99
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071