chinook / Track

3,503 rows

This data as json

Suggested facets:

TrackId Name AlbumId MediaTypeId GenreId Composer Milliseconds Bytes UnitPrice
451 Strutter 37 1 1 Paul Stanley, Gene Simmons 192496 6317021 0.99
452 Rock And Roll All Nite 37 1 1 Paul Stanley, Gene Simmons 173609 5735902 0.99
453 Cold Gin 37 1 1 Ace Frehley 262243 8609783 0.99
454 Plaster Caster 37 1 1 Gene Simmons 207333 6801116 0.99
455 God Gave Rock 'n' Roll To You 37 1 1 Paul Stanley, Gene Simmons, Rus Ballard, Bob Ezrin 320444 10441590 0.99
456 Heart of the Night 38 1 2 273737 9098263 0.99
457 De La Luz 38 1 2 315219 10518284 0.99
458 Westwood Moon 38 1 2 295627 9765802 0.99
459 Midnight 38 1 2 266866 8851060 0.99
460 Playtime 38 1 2 273580 9070880 0.99
461 Surrender 38 1 2 287634 9422926 0.99
462 Valentino's 38 1 2 296124 9848545 0.99
463 Believe 38 1 2 310778 10317185 0.99
464 As We Sleep 38 1 2 316865 10429398 0.99
465 When Evening Falls 38 1 2 298135 9863942 0.99
466 J Squared 38 1 2 288757 9480777 0.99
467 Best Thing 38 1 2 274259 9069394 0.99
468 Maria 39 1 4 Billie Joe Armstrong -Words Green Day -Music 167262 5484747 0.99
469 Poprocks And Coke 39 1 4 Billie Joe Armstrong -Words Green Day -Music 158354 5243078 0.99
470 Longview 39 1 4 Billie Joe Armstrong -Words Green Day -Music 234083 7714939 0.99
471 Welcome To Paradise 39 1 4 Billie Joe Armstrong -Words Green Day -Music 224208 7406008 0.99
472 Basket Case 39 1 4 Billie Joe Armstrong -Words Green Day -Music 181629 5951736 0.99
473 When I Come Around 39 1 4 Billie Joe Armstrong -Words Green Day -Music 178364 5839426 0.99
474 She 39 1 4 Billie Joe Armstrong -Words Green Day -Music 134164 4425128 0.99
475 J.A.R. (Jason Andrew Relva) 39 1 4 Mike Dirnt -Words Green Day -Music 170997 5645755 0.99
476 Geek Stink Breath 39 1 4 Billie Joe Armstrong -Words Green Day -Music 135888 4408983 0.99
477 Brain Stew 39 1 4 Billie Joe Armstrong -Words Green Day -Music 193149 6305550 0.99
478 Jaded 39 1 4 Billie Joe Armstrong -Words Green Day -Music 90331 2950224 0.99
479 Walking Contradiction 39 1 4 Billie Joe Armstrong -Words Green Day -Music 151170 4932366 0.99
480 Stuck With Me 39 1 4 Billie Joe Armstrong -Words Green Day -Music 135523 4431357 0.99
481 Hitchin' A Ride 39 1 4 Billie Joe Armstrong -Words Green Day -Music 171546 5616891 0.99
482 Good Riddance (Time Of Your Life) 39 1 4 Billie Joe Armstrong -Words Green Day -Music 153600 5075241 0.99
483 Redundant 39 1 4 Billie Joe Armstrong -Words Green Day -Music 198164 6481753 0.99
484 Nice Guys Finish Last 39 1 4 Billie Joe Armstrong -Words Green Day -Music 170187 5604618 0.99
485 Minority 39 1 4 Billie Joe Armstrong -Words Green Day -Music 168803 5535061 0.99
486 Warning 39 1 4 Billie Joe Armstrong -Words Green Day -Music 221910 7343176 0.99
487 Waiting 39 1 4 Billie Joe Armstrong -Words Green Day -Music 192757 6316430 0.99
488 Macy's Day Parade 39 1 4 Billie Joe Armstrong -Words Green Day -Music 213420 7075573 0.99
489 Into The Light 40 1 1 David Coverdale 76303 2452653 0.99
490 River Song 40 1 1 David Coverdale 439510 14359478 0.99
491 She Give Me ... 40 1 1 David Coverdale 252551 8385478 0.99
492 Don't You Cry 40 1 1 David Coverdale 347036 11269612 0.99
493 Love Is Blind 40 1 1 David Coverdale/Earl Slick 344999 11409720 0.99
494 Slave 40 1 1 David Coverdale/Earl Slick 291892 9425200 0.99
495 Cry For Love 40 1 1 Bossi/David Coverdale/Earl Slick 293015 9567075 0.99
496 Living On Love 40 1 1 Bossi/David Coverdale/Earl Slick 391549 12785876 0.99
497 Midnight Blue 40 1 1 David Coverdale/Earl Slick 298631 9750990 0.99
498 Too Many Tears 40 1 1 Adrian Vanderberg/David Coverdale 359497 11810238 0.99
499 Don't Lie To Me 40 1 1 David Coverdale/Earl Slick 283585 9288007 0.99
500 Wherever You May Go 40 1 1 David Coverdale 239699 7803074 0.99
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071