northwind / Order Details

64 rows

This data as json

Active filters:

  • OrderID exact 23019

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
23019 1 18 6 0.0
23019 2 19 4 0.0
23019 3 10 5 0.0
23019 4 22 24 0.0
23019 5 21.35 25 0.0
23019 6 25 28 0.0
23019 7 30 37 0.0
23019 8 40 24 0.0
23019 9 97 2 0.0
23019 10 31 28 0.0
23019 11 21 33 0.0
23019 12 38 12 0.0
23019 13 6 14 0.0
23019 14 23.25 16 0.0
23019 16 17.45 17 0.0
23019 17 39 12 0.0
23019 18 62.5 23 0.0
23019 20 81 29 0.0
23019 21 10 9 0.0
23019 24 4.5 42 0.0
23019 26 31.23 43 0.0
23019 27 43.9 5 0.0
23019 28 45.6 14 0.0
23019 29 123.79 45 0.0
23019 30 25.89 4 0.0
23019 32 32 19 0.0
23019 33 2.5 45 0.0
23019 34 14 41 0.0
23019 35 18 6 0.0
23019 36 19 33 0.0
23019 38 263.5 17 0.0
23019 40 18.4 2 0.0
23019 41 9.65 35 0.0
23019 42 14 41 0.0
23019 43 46 6 0.0
23019 44 19.45 15 0.0
23019 46 12 26 0.0
23019 47 9.5 34 0.0
23019 48 12.75 33 0.0
23019 50 16.25 41 0.0
23019 51 53 22 0.0
23019 52 7 28 0.0
23019 53 32.8 9 0.0
23019 54 7.45 2 0.0
23019 55 24 2 0.0
23019 56 38 1 0.0
23019 57 19.5 30 0.0
23019 58 13.25 33 0.0
23019 59 55 44 0.0
23019 60 34 23 0.0
12