northwind / Order Details

63 rows

This data as json

Active filters:

  • OrderID exact 21052

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
21052 1 18 7 0.0
21052 2 19 11 0.0
21052 3 10 20 0.0
21052 6 25 47 0.0
21052 9 97 41 0.0
21052 10 31 25 0.0
21052 11 21 14 0.0
21052 12 38 34 0.0
21052 13 6 44 0.0
21052 14 23.25 29 0.0
21052 16 17.45 28 0.0
21052 18 62.5 43 0.0
21052 19 9.2 31 0.0
21052 20 81 23 0.0
21052 21 10 4 0.0
21052 22 21 26 0.0
21052 23 9 40 0.0
21052 25 14 48 0.0
21052 26 31.23 9 0.0
21052 29 123.79 44 0.0
21052 30 25.89 43 0.0
21052 31 12.5 42 0.0
21052 32 32 18 0.0
21052 33 2.5 22 0.0
21052 34 14 40 0.0
21052 35 18 6 0.0
21052 36 19 2 0.0
21052 37 26 31 0.0
21052 38 263.5 42 0.0
21052 40 18.4 39 0.0
21052 41 9.65 46 0.0
21052 42 14 21 0.0
21052 43 46 27 0.0
21052 44 19.45 19 0.0
21052 45 9.5 27 0.0
21052 46 12 29 0.0
21052 48 12.75 9 0.0
21052 49 20 11 0.0
21052 50 16.25 32 0.0
21052 52 7 26 0.0
21052 53 32.8 5 0.0
21052 54 7.45 48 0.0
21052 55 24 17 0.0
21052 56 38 45 0.0
21052 57 19.5 10 0.0
21052 58 13.25 30 0.0
21052 59 55 43 0.0
21052 60 34 16 0.0
21052 61 28.5 31 0.0
21052 62 49.3 12 0.0
12