northwind / Order Details

56 rows

This data as json

Active filters:

  • OrderID exact 21014

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
21014 1 18 29 0.0
21014 3 10 3 0.0
21014 4 22 21 0.0
21014 5 21.35 21 0.0
21014 6 25 40 0.0
21014 7 30 20 0.0
21014 8 40 44 0.0
21014 10 31 16 0.0
21014 11 21 17 0.0
21014 12 38 37 0.0
21014 13 6 15 0.0
21014 14 23.25 8 0.0
21014 15 15.5 8 0.0
21014 16 17.45 48 0.0
21014 17 39 16 0.0
21014 18 62.5 33 0.0
21014 19 9.2 45 0.0
21014 20 81 19 0.0
21014 22 21 27 0.0
21014 24 4.5 40 0.0
21014 25 14 43 0.0
21014 26 31.23 29 0.0
21014 27 43.9 36 0.0
21014 28 45.6 31 0.0
21014 30 25.89 33 0.0
21014 32 32 18 0.0
21014 33 2.5 18 0.0
21014 34 14 15 0.0
21014 37 26 28 0.0
21014 39 18 44 0.0
21014 41 9.65 39 0.0
21014 42 14 27 0.0
21014 43 46 20 0.0
21014 44 19.45 6 0.0
21014 45 9.5 14 0.0
21014 46 12 9 0.0
21014 47 9.5 31 0.0
21014 50 16.25 33 0.0
21014 51 53 9 0.0
21014 52 7 22 0.0
21014 53 32.8 42 0.0
21014 54 7.45 35 0.0
21014 55 24 16 0.0
21014 57 19.5 41 0.0
21014 59 55 13 0.0
21014 61 28.5 24 0.0
21014 62 49.3 26 0.0
21014 64 33.25 29 0.0
21014 65 21.05 21 0.0
21014 66 17 2 0.0
12