northwind / Order Details

61 rows

This data as json

Active filters:

  • OrderID exact 20643

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20643 1 18 49 0.0
20643 2 19 32 0.0
20643 3 10 22 0.0
20643 4 22 19 0.0
20643 7 30 42 0.0
20643 8 40 23 0.0
20643 9 97 17 0.0
20643 10 31 11 0.0
20643 11 21 37 0.0
20643 12 38 3 0.0
20643 13 6 31 0.0
20643 14 23.25 29 0.0
20643 16 17.45 21 0.0
20643 17 39 5 0.0
20643 18 62.5 48 0.0
20643 21 10 26 0.0
20643 22 21 28 0.0
20643 23 9 42 0.0
20643 24 4.5 28 0.0
20643 25 14 8 0.0
20643 26 31.23 40 0.0
20643 28 45.6 31 0.0
20643 29 123.79 25 0.0
20643 30 25.89 34 0.0
20643 33 2.5 1 0.0
20643 34 14 4 0.0
20643 35 18 6 0.0
20643 36 19 18 0.0
20643 37 26 47 0.0
20643 38 263.5 39 0.0
20643 40 18.4 21 0.0
20643 41 9.65 50 0.0
20643 42 14 35 0.0
20643 43 46 1 0.0
20643 44 19.45 42 0.0
20643 45 9.5 7 0.0
20643 46 12 3 0.0
20643 47 9.5 18 0.0
20643 48 12.75 34 0.0
20643 49 20 33 0.0
20643 50 16.25 48 0.0
20643 51 53 20 0.0
20643 52 7 14 0.0
20643 54 7.45 39 0.0
20643 55 24 46 0.0
20643 56 38 25 0.0
20643 57 19.5 49 0.0
20643 58 13.25 6 0.0
20643 59 55 50 0.0
20643 62 49.3 20 0.0
12