northwind / Order Details

67 rows

This data as json

Active filters:

  • OrderID exact 20603

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20603 1 18 4 0.0
20603 2 19 18 0.0
20603 3 10 8 0.0
20603 5 21.35 13 0.0
20603 6 25 41 0.0
20603 8 40 8 0.0
20603 9 97 4 0.0
20603 10 31 8 0.0
20603 11 21 2 0.0
20603 12 38 46 0.0
20603 13 6 2 0.0
20603 15 15.5 7 0.0
20603 16 17.45 50 0.0
20603 17 39 2 0.0
20603 18 62.5 12 0.0
20603 20 81 38 0.0
20603 21 10 37 0.0
20603 22 21 38 0.0
20603 23 9 41 0.0
20603 25 14 6 0.0
20603 26 31.23 4 0.0
20603 28 45.6 17 0.0
20603 29 123.79 4 0.0
20603 30 25.89 25 0.0
20603 31 12.5 1 0.0
20603 32 32 17 0.0
20603 34 14 45 0.0
20603 35 18 34 0.0
20603 36 19 47 0.0
20603 37 26 37 0.0
20603 38 263.5 45 0.0
20603 39 18 48 0.0
20603 40 18.4 29 0.0
20603 41 9.65 31 0.0
20603 42 14 27 0.0
20603 43 46 1 0.0
20603 44 19.45 46 0.0
20603 45 9.5 49 0.0
20603 46 12 47 0.0
20603 47 9.5 41 0.0
20603 48 12.75 28 0.0
20603 49 20 33 0.0
20603 50 16.25 9 0.0
20603 51 53 18 0.0
20603 52 7 50 0.0
20603 53 32.8 10 0.0
20603 54 7.45 38 0.0
20603 55 24 49 0.0
20603 56 38 12 0.0
20603 57 19.5 15 0.0
12