northwind / Order Details

70 rows

This data as json

Active filters:

  • OrderID exact 20214

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20214 1 18 24 0.0
20214 2 19 47 0.0
20214 3 10 24 0.0
20214 4 22 12 0.0
20214 5 21.35 19 0.0
20214 6 25 49 0.0
20214 7 30 32 0.0
20214 8 40 10 0.0
20214 9 97 26 0.0
20214 10 31 20 0.0
20214 11 21 47 0.0
20214 12 38 9 0.0
20214 13 6 36 0.0
20214 14 23.25 17 0.0
20214 16 17.45 18 0.0
20214 17 39 14 0.0
20214 18 62.5 2 0.0
20214 19 9.2 13 0.0
20214 20 81 32 0.0
20214 21 10 23 0.0
20214 22 21 27 0.0
20214 23 9 22 0.0
20214 24 4.5 38 0.0
20214 25 14 14 0.0
20214 26 31.23 29 0.0
20214 27 43.9 4 0.0
20214 29 123.79 44 0.0
20214 30 25.89 45 0.0
20214 31 12.5 41 0.0
20214 32 32 27 0.0
20214 33 2.5 29 0.0
20214 34 14 24 0.0
20214 35 18 42 0.0
20214 36 19 17 0.0
20214 37 26 47 0.0
20214 38 263.5 40 0.0
20214 39 18 18 0.0
20214 40 18.4 46 0.0
20214 42 14 47 0.0
20214 43 46 37 0.0
20214 44 19.45 28 0.0
20214 45 9.5 9 0.0
20214 46 12 23 0.0
20214 47 9.5 15 0.0
20214 48 12.75 27 0.0
20214 49 20 25 0.0
20214 50 16.25 27 0.0
20214 51 53 48 0.0
20214 52 7 19 0.0
20214 53 32.8 9 0.0
12