northwind / Order Details

57 rows

This data as json

Active filters:

  • OrderID exact 20203

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20203 1 18 14 0.0
20203 3 10 14 0.0
20203 4 22 42 0.0
20203 6 25 30 0.0
20203 7 30 19 0.0
20203 8 40 23 0.0
20203 9 97 41 0.0
20203 10 31 5 0.0
20203 12 38 45 0.0
20203 13 6 5 0.0
20203 14 23.25 32 0.0
20203 15 15.5 33 0.0
20203 16 17.45 21 0.0
20203 17 39 40 0.0
20203 18 62.5 6 0.0
20203 19 9.2 3 0.0
20203 20 81 14 0.0
20203 22 21 41 0.0
20203 23 9 22 0.0
20203 24 4.5 46 0.0
20203 26 31.23 25 0.0
20203 27 43.9 29 0.0
20203 31 12.5 43 0.0
20203 32 32 34 0.0
20203 34 14 9 0.0
20203 35 18 29 0.0
20203 36 19 50 0.0
20203 38 263.5 18 0.0
20203 40 18.4 44 0.0
20203 42 14 37 0.0
20203 44 19.45 49 0.0
20203 45 9.5 33 0.0
20203 46 12 8 0.0
20203 47 9.5 20 0.0
20203 48 12.75 33 0.0
20203 49 20 5 0.0
20203 52 7 11 0.0
20203 53 32.8 8 0.0
20203 55 24 1 0.0
20203 56 38 1 0.0
20203 58 13.25 28 0.0
20203 60 34 43 0.0
20203 61 28.5 36 0.0
20203 62 49.3 14 0.0
20203 63 43.9 41 0.0
20203 64 33.25 38 0.0
20203 65 21.05 19 0.0
20203 66 17 1 0.0
20203 68 12.5 14 0.0
20203 69 36 27 0.0
12