northwind / Order Details

51 rows

This data as json

Active filters:

  • OrderID exact 20196

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20196 2 19 14 0.0
20196 3 10 36 0.0
20196 5 21.35 28 0.0
20196 6 25 16 0.0
20196 7 30 50 0.0
20196 9 97 15 0.0
20196 11 21 32 0.0
20196 12 38 6 0.0
20196 13 6 38 0.0
20196 14 23.25 31 0.0
20196 17 39 48 0.0
20196 18 62.5 40 0.0
20196 19 9.2 32 0.0
20196 20 81 48 0.0
20196 21 10 4 0.0
20196 22 21 46 0.0
20196 24 4.5 11 0.0
20196 25 14 9 0.0
20196 26 31.23 39 0.0
20196 28 45.6 26 0.0
20196 29 123.79 44 0.0
20196 30 25.89 33 0.0
20196 32 32 42 0.0
20196 33 2.5 18 0.0
20196 34 14 36 0.0
20196 35 18 46 0.0
20196 38 263.5 32 0.0
20196 40 18.4 35 0.0
20196 42 14 47 0.0
20196 43 46 4 0.0
20196 46 12 38 0.0
20196 48 12.75 2 0.0
20196 49 20 24 0.0
20196 50 16.25 32 0.0
20196 51 53 18 0.0
20196 53 32.8 42 0.0
20196 54 7.45 20 0.0
20196 55 24 42 0.0
20196 56 38 20 0.0
20196 57 19.5 43 0.0
20196 58 13.25 45 0.0
20196 59 55 2 0.0
20196 62 49.3 39 0.0
20196 66 17 26 0.0
20196 67 14 17 0.0
20196 68 12.5 36 0.0
20196 69 36 35 0.0
20196 73 15 29 0.0
20196 74 10 15 0.0
20196 75 7.75 27 0.0
12