northwind / Order Details

54 rows

This data as json

Active filters:

  • OrderID exact 20160

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20160 3 10 4 0.0
20160 4 22 42 0.0
20160 7 30 37 0.0
20160 8 40 18 0.0
20160 10 31 45 0.0
20160 11 21 28 0.0
20160 12 38 17 0.0
20160 14 23.25 39 0.0
20160 17 39 23 0.0
20160 18 62.5 34 0.0
20160 20 81 6 0.0
20160 22 21 21 0.0
20160 23 9 46 0.0
20160 24 4.5 5 0.0
20160 25 14 48 0.0
20160 26 31.23 35 0.0
20160 27 43.9 39 0.0
20160 28 45.6 23 0.0
20160 29 123.79 43 0.0
20160 30 25.89 6 0.0
20160 32 32 11 0.0
20160 33 2.5 5 0.0
20160 35 18 41 0.0
20160 36 19 1 0.0
20160 37 26 17 0.0
20160 38 263.5 47 0.0
20160 41 9.65 11 0.0
20160 42 14 24 0.0
20160 43 46 10 0.0
20160 44 19.45 23 0.0
20160 45 9.5 5 0.0
20160 46 12 36 0.0
20160 47 9.5 15 0.0
20160 48 12.75 5 0.0
20160 51 53 11 0.0
20160 52 7 35 0.0
20160 53 32.8 43 0.0
20160 54 7.45 4 0.0
20160 56 38 14 0.0
20160 58 13.25 26 0.0
20160 61 28.5 21 0.0
20160 62 49.3 1 0.0
20160 63 43.9 37 0.0
20160 64 33.25 13 0.0
20160 65 21.05 24 0.0
20160 66 17 27 0.0
20160 67 14 32 0.0
20160 68 12.5 9 0.0
20160 69 36 32 0.0
20160 70 15 6 0.0
12