northwind / Order Details

59 rows

This data as json

Active filters:

  • OrderID exact 20132

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20132 1 18 23 0.0
20132 2 19 2 0.0
20132 3 10 24 0.0
20132 4 22 3 0.0
20132 5 21.35 6 0.0
20132 8 40 34 0.0
20132 9 97 33 0.0
20132 11 21 15 0.0
20132 12 38 34 0.0
20132 13 6 20 0.0
20132 15 15.5 47 0.0
20132 18 62.5 33 0.0
20132 19 9.2 36 0.0
20132 20 81 9 0.0
20132 21 10 19 0.0
20132 24 4.5 26 0.0
20132 25 14 24 0.0
20132 26 31.23 50 0.0
20132 28 45.6 32 0.0
20132 29 123.79 15 0.0
20132 30 25.89 26 0.0
20132 31 12.5 31 0.0
20132 32 32 40 0.0
20132 34 14 30 0.0
20132 36 19 15 0.0
20132 39 18 40 0.0
20132 40 18.4 36 0.0
20132 42 14 16 0.0
20132 43 46 9 0.0
20132 44 19.45 22 0.0
20132 45 9.5 42 0.0
20132 46 12 29 0.0
20132 49 20 26 0.0
20132 50 16.25 40 0.0
20132 51 53 1 0.0
20132 52 7 36 0.0
20132 53 32.8 23 0.0
20132 54 7.45 39 0.0
20132 55 24 44 0.0
20132 56 38 32 0.0
20132 57 19.5 4 0.0
20132 58 13.25 11 0.0
20132 59 55 2 0.0
20132 61 28.5 20 0.0
20132 62 49.3 3 0.0
20132 63 43.9 38 0.0
20132 64 33.25 45 0.0
20132 65 21.05 11 0.0
20132 66 17 43 0.0
20132 68 12.5 40 0.0
12