northwind / Order Details

57 rows

This data as json

Active filters:

  • OrderID exact 20124

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20124 3 10 27 0.0
20124 4 22 8 0.0
20124 5 21.35 27 0.0
20124 8 40 48 0.0
20124 9 97 41 0.0
20124 10 31 2 0.0
20124 11 21 41 0.0
20124 12 38 42 0.0
20124 13 6 31 0.0
20124 14 23.25 35 0.0
20124 16 17.45 1 0.0
20124 17 39 21 0.0
20124 19 9.2 46 0.0
20124 20 81 32 0.0
20124 21 10 21 0.0
20124 22 21 29 0.0
20124 23 9 1 0.0
20124 25 14 20 0.0
20124 27 43.9 6 0.0
20124 28 45.6 25 0.0
20124 29 123.79 5 0.0
20124 30 25.89 41 0.0
20124 31 12.5 33 0.0
20124 33 2.5 5 0.0
20124 34 14 47 0.0
20124 35 18 13 0.0
20124 36 19 23 0.0
20124 38 263.5 44 0.0
20124 40 18.4 11 0.0
20124 41 9.65 39 0.0
20124 42 14 19 0.0
20124 44 19.45 42 0.0
20124 45 9.5 30 0.0
20124 47 9.5 23 0.0
20124 49 20 16 0.0
20124 50 16.25 18 0.0
20124 51 53 27 0.0
20124 52 7 2 0.0
20124 53 32.8 40 0.0
20124 54 7.45 12 0.0
20124 56 38 42 0.0
20124 57 19.5 33 0.0
20124 58 13.25 12 0.0
20124 59 55 16 0.0
20124 61 28.5 27 0.0
20124 62 49.3 23 0.0
20124 63 43.9 25 0.0
20124 67 14 4 0.0
20124 68 12.5 10 0.0
20124 69 36 32 0.0
12