northwind / Order Details

53 rows

This data as json

Active filters:

  • OrderID exact 20120

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20120 1 18 15 0.0
20120 3 10 41 0.0
20120 4 22 50 0.0
20120 5 21.35 24 0.0
20120 7 30 5 0.0
20120 8 40 16 0.0
20120 10 31 20 0.0
20120 12 38 21 0.0
20120 13 6 21 0.0
20120 16 17.45 1 0.0
20120 18 62.5 23 0.0
20120 19 9.2 48 0.0
20120 21 10 21 0.0
20120 22 21 36 0.0
20120 23 9 13 0.0
20120 24 4.5 39 0.0
20120 25 14 47 0.0
20120 26 31.23 27 0.0
20120 27 43.9 35 0.0
20120 28 45.6 33 0.0
20120 31 12.5 41 0.0
20120 33 2.5 36 0.0
20120 34 14 50 0.0
20120 35 18 25 0.0
20120 38 263.5 38 0.0
20120 39 18 41 0.0
20120 40 18.4 23 0.0
20120 42 14 36 0.0
20120 43 46 20 0.0
20120 44 19.45 1 0.0
20120 45 9.5 7 0.0
20120 46 12 36 0.0
20120 47 9.5 44 0.0
20120 48 12.75 36 0.0
20120 50 16.25 47 0.0
20120 51 53 9 0.0
20120 52 7 46 0.0
20120 53 32.8 37 0.0
20120 54 7.45 39 0.0
20120 56 38 46 0.0
20120 59 55 9 0.0
20120 60 34 22 0.0
20120 62 49.3 39 0.0
20120 63 43.9 29 0.0
20120 64 33.25 18 0.0
20120 66 17 18 0.0
20120 68 12.5 12 0.0
20120 71 21.5 29 0.0
20120 72 34.8 18 0.0
20120 73 15 44 0.0
12