northwind / Order Details

51 rows

This data as json

Active filters:

  • OrderID exact 20081

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20081 1 18 50 0.0
20081 2 19 15 0.0
20081 3 10 18 0.0
20081 4 22 14 0.0
20081 5 21.35 24 0.0
20081 6 25 33 0.0
20081 11 21 7 0.0
20081 12 38 13 0.0
20081 13 6 4 0.0
20081 14 23.25 42 0.0
20081 15 15.5 26 0.0
20081 17 39 30 0.0
20081 19 9.2 39 0.0
20081 20 81 12 0.0
20081 21 10 34 0.0
20081 22 21 35 0.0
20081 24 4.5 10 0.0
20081 25 14 49 0.0
20081 28 45.6 31 0.0
20081 30 25.89 50 0.0
20081 31 12.5 25 0.0
20081 34 14 8 0.0
20081 35 18 35 0.0
20081 36 19 10 0.0
20081 38 263.5 25 0.0
20081 39 18 5 0.0
20081 40 18.4 42 0.0
20081 42 14 22 0.0
20081 44 19.45 46 0.0
20081 46 12 40 0.0
20081 48 12.75 18 0.0
20081 49 20 13 0.0
20081 50 16.25 30 0.0
20081 51 53 1 0.0
20081 55 24 19 0.0
20081 57 19.5 8 0.0
20081 58 13.25 37 0.0
20081 59 55 41 0.0
20081 60 34 26 0.0
20081 61 28.5 24 0.0
20081 63 43.9 21 0.0
20081 65 21.05 20 0.0
20081 67 14 26 0.0
20081 68 12.5 40 0.0
20081 70 15 28 0.0
20081 71 21.5 45 0.0
20081 73 15 20 0.0
20081 74 10 32 0.0
20081 75 7.75 3 0.0
20081 76 18 28 0.0
12