northwind / Order Details

53 rows

This data as json

Active filters:

  • OrderID exact 20010

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20010 2 19 10 0.0
20010 3 10 2 0.0
20010 4 22 30 0.0
20010 5 21.35 17 0.0
20010 6 25 46 0.0
20010 8 40 21 0.0
20010 9 97 24 0.0
20010 10 31 15 0.0
20010 11 21 31 0.0
20010 13 6 38 0.0
20010 15 15.5 35 0.0
20010 16 17.45 48 0.0
20010 17 39 4 0.0
20010 19 9.2 28 0.0
20010 25 14 16 0.0
20010 26 31.23 43 0.0
20010 27 43.9 31 0.0
20010 29 123.79 37 0.0
20010 30 25.89 25 0.0
20010 31 12.5 20 0.0
20010 32 32 47 0.0
20010 35 18 3 0.0
20010 38 263.5 46 0.0
20010 39 18 24 0.0
20010 40 18.4 16 0.0
20010 41 9.65 39 0.0
20010 42 14 23 0.0
20010 44 19.45 49 0.0
20010 45 9.5 39 0.0
20010 46 12 43 0.0
20010 47 9.5 5 0.0
20010 49 20 41 0.0
20010 51 53 47 0.0
20010 53 32.8 45 0.0
20010 54 7.45 1 0.0
20010 55 24 3 0.0
20010 57 19.5 21 0.0
20010 58 13.25 3 0.0
20010 59 55 20 0.0
20010 60 34 33 0.0
20010 61 28.5 15 0.0
20010 62 49.3 9 0.0
20010 64 33.25 26 0.0
20010 65 21.05 14 0.0
20010 66 17 5 0.0
20010 67 14 1 0.0
20010 69 36 3 0.0
20010 70 15 49 0.0
20010 71 21.5 6 0.0
20010 72 34.8 7 0.0
12