northwind / Order Details

63 rows

This data as json

Active filters:

  • OrderID exact 19912

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
19912 1 18 34 0.0
19912 3 10 44 0.0
19912 4 22 46 0.0
19912 5 21.35 7 0.0
19912 7 30 40 0.0
19912 8 40 11 0.0
19912 9 97 14 0.0
19912 10 31 3 0.0
19912 11 21 14 0.0
19912 12 38 29 0.0
19912 13 6 15 0.0
19912 14 23.25 26 0.0
19912 15 15.5 47 0.0
19912 16 17.45 41 0.0
19912 18 62.5 41 0.0
19912 19 9.2 20 0.0
19912 20 81 11 0.0
19912 21 10 29 0.0
19912 22 21 19 0.0
19912 23 9 33 0.0
19912 24 4.5 44 0.0
19912 28 45.6 49 0.0
19912 29 123.79 13 0.0
19912 31 12.5 11 0.0
19912 32 32 24 0.0
19912 33 2.5 13 0.0
19912 34 14 37 0.0
19912 36 19 45 0.0
19912 37 26 38 0.0
19912 38 263.5 27 0.0
19912 39 18 48 0.0
19912 40 18.4 47 0.0
19912 41 9.65 39 0.0
19912 42 14 41 0.0
19912 44 19.45 11 0.0
19912 45 9.5 20 0.0
19912 46 12 41 0.0
19912 47 9.5 21 0.0
19912 49 20 40 0.0
19912 50 16.25 18 0.0
19912 51 53 19 0.0
19912 53 32.8 5 0.0
19912 54 7.45 2 0.0
19912 55 24 5 0.0
19912 57 19.5 21 0.0
19912 58 13.25 24 0.0
19912 59 55 29 0.0
19912 60 34 34 0.0
19912 62 49.3 34 0.0
19912 63 43.9 14 0.0
12