northwind / Order Details

63 rows

This data as json

Active filters:

  • OrderID exact 19070

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
19070 1 18 36 0.0
19070 3 10 24 0.0
19070 4 22 26 0.0
19070 5 21.35 30 0.0
19070 6 25 7 0.0
19070 7 30 32 0.0
19070 8 40 16 0.0
19070 10 31 2 0.0
19070 11 21 13 0.0
19070 13 6 33 0.0
19070 14 23.25 37 0.0
19070 16 17.45 46 0.0
19070 17 39 22 0.0
19070 18 62.5 45 0.0
19070 19 9.2 44 0.0
19070 20 81 25 0.0
19070 21 10 50 0.0
19070 22 21 1 0.0
19070 23 9 47 0.0
19070 24 4.5 19 0.0
19070 26 31.23 1 0.0
19070 28 45.6 10 0.0
19070 31 12.5 16 0.0
19070 32 32 5 0.0
19070 33 2.5 9 0.0
19070 34 14 50 0.0
19070 35 18 43 0.0
19070 36 19 3 0.0
19070 37 26 30 0.0
19070 38 263.5 39 0.0
19070 39 18 50 0.0
19070 40 18.4 2 0.0
19070 42 14 34 0.0
19070 44 19.45 10 0.0
19070 45 9.5 47 0.0
19070 47 9.5 27 0.0
19070 48 12.75 45 0.0
19070 50 16.25 7 0.0
19070 51 53 11 0.0
19070 52 7 44 0.0
19070 53 32.8 5 0.0
19070 54 7.45 46 0.0
19070 56 38 39 0.0
19070 57 19.5 25 0.0
19070 58 13.25 38 0.0
19070 59 55 38 0.0
19070 60 34 1 0.0
19070 62 49.3 30 0.0
19070 63 43.9 13 0.0
19070 64 33.25 6 0.0
12