northwind / Order Details

65 rows

This data as json

Active filters:

  • OrderID exact 19020

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
19020 1 18 41 0.0
19020 2 19 43 0.0
19020 3 10 14 0.0
19020 4 22 44 0.0
19020 6 25 43 0.0
19020 7 30 18 0.0
19020 8 40 50 0.0
19020 9 97 44 0.0
19020 10 31 40 0.0
19020 11 21 12 0.0
19020 12 38 21 0.0
19020 13 6 2 0.0
19020 14 23.25 42 0.0
19020 15 15.5 50 0.0
19020 17 39 26 0.0
19020 18 62.5 6 0.0
19020 19 9.2 44 0.0
19020 20 81 12 0.0
19020 21 10 42 0.0
19020 22 21 21 0.0
19020 23 9 47 0.0
19020 24 4.5 28 0.0
19020 26 31.23 31 0.0
19020 29 123.79 25 0.0
19020 30 25.89 24 0.0
19020 32 32 46 0.0
19020 33 2.5 28 0.0
19020 34 14 26 0.0
19020 35 18 9 0.0
19020 36 19 14 0.0
19020 37 26 40 0.0
19020 38 263.5 28 0.0
19020 39 18 35 0.0
19020 40 18.4 21 0.0
19020 42 14 5 0.0
19020 43 46 28 0.0
19020 44 19.45 12 0.0
19020 45 9.5 41 0.0
19020 46 12 20 0.0
19020 48 12.75 12 0.0
19020 49 20 7 0.0
19020 50 16.25 47 0.0
19020 52 7 19 0.0
19020 53 32.8 40 0.0
19020 54 7.45 42 0.0
19020 55 24 8 0.0
19020 57 19.5 44 0.0
19020 58 13.25 29 0.0
19020 59 55 39 0.0
19020 60 34 38 0.0
12