northwind / Order Details

53 rows

This data as json

Active filters:

  • OrderID exact 18042

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
18042 1 18 44 0.0
18042 3 10 6 0.0
18042 5 21.35 39 0.0
18042 7 30 14 0.0
18042 8 40 16 0.0
18042 9 97 40 0.0
18042 11 21 13 0.0
18042 13 6 41 0.0
18042 14 23.25 47 0.0
18042 15 15.5 26 0.0
18042 16 17.45 11 0.0
18042 18 62.5 28 0.0
18042 20 81 31 0.0
18042 21 10 32 0.0
18042 23 9 41 0.0
18042 24 4.5 13 0.0
18042 26 31.23 40 0.0
18042 27 43.9 48 0.0
18042 28 45.6 3 0.0
18042 30 25.89 40 0.0
18042 32 32 30 0.0
18042 34 14 50 0.0
18042 36 19 19 0.0
18042 37 26 12 0.0
18042 38 263.5 42 0.0
18042 39 18 16 0.0
18042 41 9.65 15 0.0
18042 43 46 38 0.0
18042 44 19.45 5 0.0
18042 45 9.5 33 0.0
18042 46 12 19 0.0
18042 47 9.5 8 0.0
18042 52 7 3 0.0
18042 53 32.8 10 0.0
18042 54 7.45 31 0.0
18042 55 24 45 0.0
18042 56 38 43 0.0
18042 57 19.5 37 0.0
18042 58 13.25 23 0.0
18042 59 55 6 0.0
18042 60 34 35 0.0
18042 61 28.5 42 0.0
18042 63 43.9 29 0.0
18042 64 33.25 46 0.0
18042 65 21.05 39 0.0
18042 67 14 11 0.0
18042 68 12.5 20 0.0
18042 70 15 35 0.0
18042 71 21.5 45 0.0
18042 72 34.8 44 0.0
12