northwind / Order Details

59 rows

This data as json

Active filters:

  • OrderID exact 15027

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
15027 1 18 20 0.0
15027 2 19 42 0.0
15027 3 10 24 0.0
15027 4 22 2 0.0
15027 7 30 37 0.0
15027 8 40 34 0.0
15027 10 31 2 0.0
15027 11 21 14 0.0
15027 13 6 2 0.0
15027 14 23.25 34 0.0
15027 15 15.5 39 0.0
15027 16 17.45 23 0.0
15027 17 39 21 0.0
15027 18 62.5 2 0.0
15027 21 10 35 0.0
15027 22 21 40 0.0
15027 23 9 30 0.0
15027 24 4.5 7 0.0
15027 25 14 35 0.0
15027 26 31.23 43 0.0
15027 28 45.6 15 0.0
15027 29 123.79 47 0.0
15027 30 25.89 11 0.0
15027 32 32 6 0.0
15027 33 2.5 42 0.0
15027 34 14 20 0.0
15027 36 19 24 0.0
15027 37 26 36 0.0
15027 38 263.5 23 0.0
15027 39 18 8 0.0
15027 40 18.4 42 0.0
15027 41 9.65 21 0.0
15027 42 14 1 0.0
15027 44 19.45 20 0.0
15027 45 9.5 4 0.0
15027 46 12 26 0.0
15027 47 9.5 29 0.0
15027 48 12.75 9 0.0
15027 50 16.25 46 0.0
15027 51 53 41 0.0
15027 52 7 31 0.0
15027 53 32.8 1 0.0
15027 54 7.45 49 0.0
15027 56 38 4 0.0
15027 57 19.5 9 0.0
15027 58 13.25 25 0.0
15027 59 55 16 0.0
15027 61 28.5 7 0.0
15027 62 49.3 24 0.0
15027 64 33.25 17 0.0
12