northwind / Order Details

59 rows

This data as json

Active filters:

  • OrderID exact 14570

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
14570 2 19 11 0.0
14570 4 22 2 0.0
14570 6 25 32 0.0
14570 7 30 35 0.0
14570 8 40 45 0.0
14570 9 97 25 0.0
14570 10 31 42 0.0
14570 11 21 1 0.0
14570 12 38 39 0.0
14570 14 23.25 30 0.0
14570 17 39 38 0.0
14570 18 62.5 28 0.0
14570 19 9.2 24 0.0
14570 20 81 21 0.0
14570 21 10 14 0.0
14570 22 21 3 0.0
14570 23 9 34 0.0
14570 24 4.5 23 0.0
14570 25 14 49 0.0
14570 26 31.23 39 0.0
14570 27 43.9 11 0.0
14570 28 45.6 40 0.0
14570 29 123.79 15 0.0
14570 30 25.89 22 0.0
14570 31 12.5 30 0.0
14570 33 2.5 3 0.0
14570 34 14 15 0.0
14570 35 18 13 0.0
14570 36 19 19 0.0
14570 37 26 14 0.0
14570 38 263.5 13 0.0
14570 39 18 34 0.0
14570 40 18.4 4 0.0
14570 41 9.65 3 0.0
14570 43 46 39 0.0
14570 44 19.45 12 0.0
14570 45 9.5 45 0.0
14570 46 12 21 0.0
14570 47 9.5 12 0.0
14570 48 12.75 42 0.0
14570 52 7 6 0.0
14570 53 32.8 19 0.0
14570 54 7.45 13 0.0
14570 55 24 43 0.0
14570 56 38 27 0.0
14570 59 55 25 0.0
14570 60 34 6 0.0
14570 62 49.3 47 0.0
14570 63 43.9 48 0.0
14570 64 33.25 7 0.0
12