chinook / Track

81 rows

This data as json

Active filters:

  • GenreId exact 6

Suggested facets:

TrackId Name AlbumId MediaTypeId GenreId Composer Milliseconds Bytes UnitPrice
194 First Time I Met The Blues 20 1 6 Eurreal Montgomery 140434 4604995 0.99
195 Let Me Love You Baby 20 1 6 Willie Dixon 175386 5716994 0.99
196 Stone Crazy 20 1 6 Buddy Guy 433397 14184984 0.99
197 Pretty Baby 20 1 6 Willie Dixon 237662 7848282 0.99
198 When My Left Eye Jumps 20 1 6 Al Perkins/Willie Dixon 235311 7685363 0.99
199 Leave My Girl Alone 20 1 6 Buddy Guy 204721 6859518 0.99
200 She Suits Me To A Tee 20 1 6 Buddy Guy 136803 4456321 0.99
201 Keep It To Myself (Aka Keep It To Yourself) 20 1 6 Sonny Boy Williamson [I] 166060 5487056 0.99
202 My Time After Awhile 20 1 6 Robert Geddins/Ron Badger/Sheldon Feinberg 182491 6022698 0.99
203 Too Many Ways (Alternate) 20 1 6 Willie Dixon 135053 4459946 0.99
204 Talkin' 'Bout Women Obviously 20 1 6 Amos Blakemore/Buddy Guy 589531 19161377 0.99
891 Layla 72 1 6 Clapton/Gordon 430733 14115792 0.99
892 Badge 72 1 6 Clapton/Harrison 163552 5322942 0.99
893 I Feel Free 72 1 6 Bruce/Clapton 174576 5725684 0.99
894 Sunshine Of Your Love 72 1 6 Bruce/Clapton 252891 8225889 0.99
895 Crossroads 72 1 6 Clapton/Robert Johnson Arr: Eric Clapton 253335 8273540 0.99
896 Strange Brew 72 1 6 Clapton/Collins/Pappalardi 167810 5489787 0.99
897 White Room 72 1 6 Bruce/Clapton 301583 9872606 0.99
898 Bell Bottom Blues 72 1 6 Clapton 304744 9946681 0.99
899 Cocaine 72 1 6 Cale/Clapton 215928 7138399 0.99
900 I Shot The Sheriff 72 1 6 Marley 263862 8738973 0.99
901 After Midnight 72 1 6 Clapton/J. J. Cale 191320 6460941 0.99
902 Swing Low Sweet Chariot 72 1 6 Clapton/Trad. Arr. Clapton 208143 6896288 0.99
903 Lay Down Sally 72 1 6 Clapton/Levy 231732 7774207 0.99
904 Knockin On Heavens Door 72 1 6 Clapton/Dylan 264411 8758819 0.99
905 Wonderful Tonight 72 1 6 Clapton 221387 7326923 0.99
906 Let It Grow 72 1 6 Clapton 297064 9742568 0.99
907 Promises 72 1 6 Clapton/F.eldman/Linn 180401 6006154 0.99
908 I Can't Stand It 72 1 6 Clapton 249730 8271980 0.99
909 Signe 73 1 6 Eric Clapton 193515 6475042 0.99
910 Before You Accuse Me 73 1 6 Eugene McDaniel 224339 7456807 0.99
911 Hey Hey 73 1 6 Big Bill Broonzy 196466 6543487 0.99
912 Tears In Heaven 73 1 6 Eric Clapton, Will Jennings 274729 9032835 0.99
913 Lonely Stranger 73 1 6 Eric Clapton 328724 10894406 0.99
914 Nobody Knows You When You're Down & Out 73 1 6 Jimmy Cox 231836 7669922 0.99
915 Layla 73 1 6 Eric Clapton, Jim Gordon 285387 9490542 0.99
916 Running On Faith 73 1 6 Jerry Lynn Williams 378984 12536275 0.99
917 Walkin' Blues 73 1 6 Robert Johnson 226429 7435192 0.99
918 Alberta 73 1 6 Traditional 222406 7412975 0.99
919 San Francisco Bay Blues 73 1 6 Jesse Fuller 203363 6724021 0.99
920 Malted Milk 73 1 6 Robert Johnson 216528 7096781 0.99
921 Old Love 73 1 6 Eric Clapton, Robert Cray 472920 15780747 0.99
922 Rollin' And Tumblin' 73 1 6 McKinley Morgenfield (Muddy Waters) 251768 8407355 0.99
1268 01 - Prowler 100 1 6 Steve Harris 236173 5668992 0.99
1269 02 - Sanctuary 100 1 6 David Murray/Paul Di'Anno/Steve Harris 196284 4712576 0.99
1270 03 - Remember Tomorrow 100 1 6 Harris/Paul Di´Anno 328620 7889024 0.99
1271 04 - Running Free 100 1 6 Harris/Paul Di´Anno 197276 4739122 0.99
1272 05 - Phantom of the Opera 100 1 6 Steve Harris 428016 10276872 0.99
1273 06 - Transylvania 100 1 6 Steve Harris 259343 6226048 0.99
1274 07 - Strange World 100 1 6 Steve Harris 332460 7981184 0.99
12