northwind / Orders

195 rows

This data as json

Active filters:

  • CustomerID exact ANATR

Suggested facets:

OrderID CustomerID EmployeeID OrderDate RequiredDate ShippedDate ShipVia Freight ShipName ShipAddress ShipCity ShipRegion ShipPostalCode ShipCountry
18640 ANATR 4 2022-11-15 20:48:09 2022-12-29 14:34:59 2022-12-02 02:49:41 3 373 Wolski Zajazd ul. Filtrowa 68 Warszawa Eastern Europe 01-012 Poland
18650 ANATR 2 2016-10-29 19:36:06 2016-10-30 23:20:29 2016-11-09 09:31:12 1 17 Richter Supermarkt Starenweg 5 Genève Western Europe 1204 Switzerland
18739 ANATR 1 2021-06-21 13:03:47 2021-08-10 19:18:15 2021-06-26 14:29:44 3 312.75 Princesa Isabel Vinhos Estrada da saúde n. 58 Lisboa Southern Europe 1756 Portugal
18744 ANATR 8 2015-06-14 20:48:38 2015-07-14 14:18:07 2015-07-10 18:18:34 3 216.25 Save-a-lot Markets 187 Suffolk Ln. Boise North America 83720 USA
18792 ANATR 3 2014-03-09 11:31:06 2014-03-29 05:03:09 2014-03-12 11:19:41 2 18.5 Bon app- 12, rue des Bouchers Marseille Western Europe 13008 France
18842 ANATR 9 2022-03-04 09:55:24 2022-03-18 22:01:42 2022-03-07 00:51:42 2 363 The Cracker Box 55 Grizzly Peak Rd. Butte North America 59801 USA
19018 ANATR 1 2013-07-09 13:10:12 2013-07-26 05:30:07 2013-07-11 07:12:28 1 456.5 Franchi S.p.A. Via Monte Bianco 34 Torino Southern Europe 10100 Italy
19365 ANATR 5 2015-08-08 05:06:45 2015-08-27 17:57:22 2015-08-10 00:22:58 2 187 Blauer See Delikatessen Forsterstr. 57 Mannheim Western Europe 68306 Germany
19536 ANATR 1 2016-07-01 03:01:11 2016-07-06 09:35:10 2016-07-02 05:09:57 3 222.75 La corne d-abondance 67, avenue de l-Europe Versailles Western Europe 78000 France
19558 ANATR 9 2012-12-06 05:04:03 2012-12-20 02:48:37 2012-12-10 11:12:55 2 387.5 Antonio Moreno Taquería Mataderos  2312 México D.F. Central America 5023 Mexico
19581 ANATR 9 2016-03-23 00:05:18 2016-04-06 10:28:14 2016-03-23 12:01:32 3 332.75 White Clover Markets 1029 - 12th Ave. S. Seattle North America 98124 USA
19621 ANATR 4 2021-11-09 02:53:13 2021-12-23 11:13:22 2021-11-13 01:38:21 2 131.75 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen North America T2F 8M4 Canada
19755 ANATR 1 2014-02-16 03:24:39 2014-03-10 20:28:15 2014-02-18 11:45:33 2 122.25 Consolidated Holdings Berkeley Gardens 12  Brewery London British Isles WX1 6LT UK
19827 ANATR 6 2018-01-03 06:59:51 2018-01-23 21:17:21 2018-01-29 02:27:46 3 461 Frankenversand Berliner Platz 43 München Western Europe 80805 Germany
19863 ANATR 7 2015-03-07 21:46:45 2015-04-15 03:45:05 2015-03-17 21:46:21 1 178.25 Save-a-lot Markets 187 Suffolk Ln. Boise North America 83720 USA
19892 ANATR 2 2022-01-10 19:04:57 2022-01-29 08:24:03 2022-01-15 21:19:42 2 29.5 Save-a-lot Markets 187 Suffolk Ln. Boise North America 83720 USA
19910 ANATR 2 2018-08-09 08:40:17 2018-09-23 10:12:35 2018-08-18 19:22:35 3 179.25 Wartian Herkku Torikatu 38 Oulu Scandinavia 90110 Finland
19951 ANATR 9 2017-10-02 12:07:01 2017-10-27 12:55:18 2017-10-05 08:06:08 1 263.5 Consolidated Holdings Berkeley Gardens 12  Brewery London British Isles WX1 6LT UK
20014 ANATR 6 2014-06-03 14:25:28 2014-06-12 18:26:50 2014-06-09 02:11:02 2 48.75 Trail-s Head Gourmet Provisioners 722 DaVinci Blvd. Kirkland North America 98034 USA
20061 ANATR 8 2020-01-26 14:05:34 2020-01-28 20:21:15 2020-02-04 02:21:04 3 481 Gourmet Lanchonetes Av. Brasil, 442 Campinas South America 04876-786 Brazil
20148 ANATR 9 2019-03-06 21:27:00 2019-04-24 14:18:03 2019-03-13 12:27:44 3 295 B-s Beverages Fauntleroy Circus London British Isles EC2 5NT UK
20396 ANATR 7 2022-02-05 02:44:21 2022-02-06 02:18:12 2022-02-14 18:30:11 3 290 Galería del gastronómo Rambla de Cataluña, 23 Barcelona Southern Europe 8022 Spain
20415 ANATR 7 2021-03-23 15:23:46 2021-03-31 12:28:07 2021-03-30 20:08:53 1 308.75 Rancho grande Av. del Libertador 900 Buenos Aires South America 1010 Argentina
20418 ANATR 5 2023-09-07 22:35:39 2023-10-14 13:01:32 2023-09-11 07:37:26 3 333.75 Chop-suey Chinese Hauptstr. 31 Bern Western Europe 3012 Switzerland
20679 ANATR 6 2016-12-31 11:58:22 2017-02-10 14:07:54 2017-01-02 21:52:08 3 347 Chop-suey Chinese Hauptstr. 31 Bern Western Europe 3012 Switzerland
20698 ANATR 4 2019-05-21 17:11:00 2019-06-02 08:57:26 2019-06-05 16:18:42 2 202.75 Princesa Isabel Vinhos Estrada da saúde n. 58 Lisboa Southern Europe 1756 Portugal
20808 ANATR 1 2016-02-16 03:41:04 2016-02-25 17:13:14 2016-03-01 04:54:28 1 282.75 B-s Beverages Fauntleroy Circus London British Isles EC2 5NT UK
20819 ANATR 2 2017-11-21 03:07:48 2017-12-14 04:27:36 2017-12-13 16:12:30 3 341.75 Lehmanns Marktstand Magazinweg 7 Frankfurt a.M. Western Europe 60528 Germany
20939 ANATR 8 2019-02-19 17:09:17 2019-03-29 00:14:09 2019-02-25 05:13:01 1 333 Mère Paillarde 43 rue St. Laurent Montréal North America H1J 1C3 Canada
21029 ANATR 8 2017-10-13 22:35:34 2017-10-26 11:44:10 2017-10-27 07:40:12 1 164.5 Centro comercial Moctezuma Sierras de Granada 9993 México D.F. Central America 5022 Mexico
21046 ANATR 1 2014-04-29 16:11:34 2014-06-03 17:01:09 2014-05-15 11:32:38 3 194.5 Island Trading Garden House Crowther Way Cowes British Isles PO31 7PJ UK
21061 ANATR 5 2020-06-15 15:41:15 2020-06-19 10:07:39 2020-07-02 23:18:01 2 525.25 Old World Delicatessen 2743 Bering St. Anchorage North America 99508 USA
21327 ANATR 1 2022-06-10 12:11:22 2022-06-18 09:45:26 2022-06-28 22:48:23 3 224.25 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen North America T2F 8M4 Canada
21403 ANATR 1 2015-09-03 09:13:44 2015-09-27 05:38:06 2015-09-28 04:10:21 3 368.5 Maison Dewey Rue Joseph-Bens 532 Bruxelles Western Europe B-1180 Belgium
21420 ANATR 8 2019-09-01 09:54:04 2019-09-23 13:49:07 2019-09-04 17:13:05 2 446.75 Océano Atlántico Ltda. Ing. Gustavo Moncada 8585 Piso 20-A Buenos Aires South America 1010 Argentina
21510 ANATR 5 2021-09-03 23:25:57 2021-09-28 07:28:10 2021-09-17 23:42:24 1 46 Furia Bacalhau e Frutos do Mar Jardim das rosas n. 32 Lisboa Southern Europe 1675 Portugal
21595 ANATR 2 2018-06-04 06:17:09 2018-07-02 14:09:48 2018-06-24 13:52:09 2 440.25 Island Trading Garden House Crowther Way Cowes British Isles PO31 7PJ UK
21597 ANATR 6 2020-02-11 18:12:12 2020-02-17 23:01:32 2020-03-02 01:23:51 3 502.75 Great Lakes Food Market 2732 Baker Blvd. Eugene North America 97403 USA
21666 ANATR 8 2014-01-07 04:11:14 2014-01-11 18:57:28 2014-01-07 21:29:15 2 379 Consolidated Holdings Berkeley Gardens 12  Brewery London British Isles WX1 6LT UK
21767 ANATR 8 2022-02-03 17:52:05 2022-02-06 01:38:18 2022-02-04 18:20:20 3 338.75 Simons bistro Vinbæltet 34 Kobenhavn Northern Europe 1734 Denmark
21821 ANATR 5 2013-04-12 09:04:34 2013-05-19 16:59:05 2013-04-12 21:52:32 1 388.75 GROSELLA-Restaurante 5ª Ave. Los Palos Grandes Caracas South America 1081 Venezuela
21832 ANATR 6 2018-04-05 11:13:14 2018-04-26 11:07:12 2018-04-05 21:26:19 1 445.75 Die Wandernde Kuh Adenauerallee 900 Stuttgart Western Europe 70563 Germany
21890 ANATR 6 2019-06-20 00:40:23 2019-07-08 18:25:00 2019-06-26 01:32:47 3 529.25 Consolidated Holdings Berkeley Gardens 12  Brewery London British Isles WX1 6LT UK
21983 ANATR 9 2014-10-08 13:02:06 2014-10-22 21:18:20 2014-10-27 14:01:57 1 433.75 Lazy K Kountry Store 12 Orchestra Terrace Walla Walla North America 99362 USA
22127 ANATR 3 2019-11-01 00:58:17 2019-11-07 09:32:07 2019-11-19 01:51:43 2 185.25 Laughing Bacchus Wine Cellars 2319 Elm St. Vancouver North America V3F 2K1 Canada
22183 ANATR 4 2021-02-27 01:23:07 2021-03-13 17:21:09 2021-03-03 16:19:55 1 154.75 QUICK-Stop Taucherstraße 10 Cunewalde Western Europe 1307 Germany
22276 ANATR 4 2023-01-03 06:02:52 2023-01-11 03:28:47 2023-01-16 14:47:00 1 119 Consolidated Holdings Berkeley Gardens 12  Brewery London British Isles WX1 6LT UK
22287 ANATR 8 2015-01-02 18:54:10 2015-01-31 16:03:35 2015-01-03 00:52:01 1 438.25 Du monde entier 67, rue des Cinquante Otages Nantes Western Europe 44000 France
22296 ANATR 2 2017-05-08 20:20:43 2017-05-21 11:47:15 2017-05-13 17:49:11 3 481.25 Mère Paillarde 43 rue St. Laurent Montréal North America H1J 1C3 Canada
22434 ANATR 3 2019-09-09 00:16:03 2019-09-27 04:31:36 2019-09-14 02:19:58 1 425 Cactus Comidas para llevar Cerrito 333 Buenos Aires South America 1010 Argentina
1234