northwind / Order Details

7,903 rows

This data as json

Active filters:

  • ProductID exact 40

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
12009 40 18.4 2 0.0
12010 40 18.4 47 0.0
12011 40 18.4 39 0.0
12016 40 18.4 36 0.0
12017 40 18.4 30 0.0
12018 40 18.4 47 0.0
12019 40 18.4 26 0.0
12021 40 18.4 10 0.0
12023 40 18.4 42 0.0
12025 40 18.4 7 0.0
12026 40 18.4 5 0.0
12027 40 18.4 49 0.0
12028 40 18.4 11 0.0
12032 40 18.4 47 0.0
12033 40 18.4 16 0.0
12035 40 18.4 9 0.0
12036 40 18.4 41 0.0
12037 40 18.4 11 0.0
12038 40 18.4 33 0.0
12040 40 18.4 21 0.0
12043 40 18.4 43 0.0
12044 40 18.4 40 0.0
12045 40 18.4 7 0.0
12048 40 18.4 8 0.0
12049 40 18.4 12 0.0
12052 40 18.4 30 0.0
12056 40 18.4 44 0.0
12060 40 18.4 30 0.0
12061 40 18.4 49 0.0
12063 40 18.4 24 0.0
12064 40 18.4 11 0.0
12065 40 18.4 36 0.0
12067 40 18.4 40 0.0
12068 40 18.4 26 0.0
12070 40 18.4 36 0.0
12071 40 18.4 42 0.0
12072 40 18.4 46 0.0
12080 40 18.4 34 0.0
12083 40 18.4 7 0.0
12087 40 18.4 33 0.0
12089 40 18.4 37 0.0
12092 40 18.4 9 0.0
12095 40 18.4 34 0.0
12096 40 18.4 36 0.0
12097 40 18.4 43 0.0
12098 40 18.4 24 0.0
12099 40 18.4 41 0.0
12100 40 18.4 24 0.0
12102 40 18.4 3 0.0
12103 40 18.4 41 0.0
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159